Tools
Recent checks
Last 50 public tool runs (local/ops view).
| When (UTC) | Tool | Domain | Status |
|---|---|---|---|
| 2026-08-06 05:57:31 | dmarc | chosica.net | fail |
| 2026-08-05 17:32:27 | dkim | meredith.edu | pass |
| 2026-08-05 12:27:28 | dkim | meredith.edu | pass |
| 2026-08-05 12:26:19 | spf | meredith.edu | pass |
| 2026-08-05 12:25:24 | dmarc | meredith.edu | pass |
| 2026-08-05 12:22:53 | mx | ghyllmountdental.co.uk | pass |
| 2026-08-05 12:22:34 | mx | ghyllmountdental.com | fail |
| 2026-08-05 03:32:57 | dmarc | meredith.edu | warn |
| 2026-08-05 03:04:03 | dmarc | chosica.net | fail |
| 2026-08-05 03:03:28 | dmarc | chosica.net | fail |
| 2026-08-05 02:25:05 | dmarc | meredith.edu | warn |
| 2026-08-05 02:24:51 | dmarc | meredith.edu | warn |
| 2026-08-05 02:07:45 | dmarc | meredith.edu | warn |
| 2026-08-05 02:01:28 | dmarc | meredith.edu | warn |
| 2026-08-05 02:01:18 | dmarc | meredith.edu | warn |
| 2026-08-05 01:58:26 | dmarc | meredith.edu | warn |
| 2026-08-05 01:56:59 | dmarc | meredith.edu | warn |
| 2026-08-05 01:51:02 | dkim | meredith.edu | pass |
| 2026-08-05 01:41:05 | dkim | meredith.edu | pass |
| 2026-08-05 01:25:58 | dkim | meredith.edu | pass |
| 2026-08-04 10:40:03 | tls_rpt | db.com | none |
| 2026-07-31 21:43:34 | dangling_dns | harrisonnationalemployment.com | pending |
| 2026-07-31 21:43:27 | dangling_dns | harrisonnationalemployment.com | pending |
| 2026-06-30 10:17:21 | mta_sts | tapiero.fr | pending |
| 2026-06-30 10:17:15 | mta_sts | tapiero.fr | pending |
| 2026-06-26 12:08:26 | dangling_dns | still-nectarine-fonspcs98nx49hw19ikx55ar.herokudns.com | pending |
| 2026-06-26 12:08:19 | dangling_dns | still-nectarine-fonspcs98nx49hw19ikx55ar.herokudns.com | pending |
| 2026-06-26 12:06:23 | dangling_dns | nicts-onlineservices.nidirect.gov.uk | pending |
| 2026-06-26 12:05:55 | dangling_dns | nicts-onlineservices.nidirect.gov.uk | pending |
| 2026-06-21 05:47:47 | dnssec | go-2.eu.org | pending |
| 2026-06-21 05:47:22 | dnssec | fr.sb | pending |
| 2026-06-21 05:47:16 | dnssec | fr.sb | pending |
| 2026-06-21 05:47:16 | dnssec | fr.sb | pending |
| 2026-06-21 05:46:42 | caa | 1nom.org | found |
| 2026-06-21 05:45:23 | dnssec | fr.sb | pending |
| 2026-06-21 05:45:06 | dnssec | fr.sb | pending |
| 2026-06-17 11:34:18 | dangling_dns | rapidapi.com | pending |
| 2026-06-17 11:33:33 | dangling_dns | rapidapi.com | pending |
| 2026-06-17 11:33:23 | dangling_dns | rapidapi.com | pending |
| 2026-06-07 14:50:14 | dnssec | exatech.net | pending |
| 2026-06-07 14:49:46 | ns | exatech.net | found |
| 2026-06-07 14:49:25 | dnssec | exatech.net | pending |
| 2026-06-07 14:49:23 | dnssec | exatech.net | pending |
| 2026-06-07 14:49:16 | dnssec | exatech.net | pending |
| 2026-06-07 14:49:13 | dnssec | exatech.net | pending |
| 2026-06-05 14:38:53 | dangling_dns | optalitix.net | pending |
| 2026-06-05 14:38:44 | dangling_dns | optalitix.com | pending |
| 2026-06-05 14:38:18 | dangling_dns | optalitix.net | pending |
| 2026-06-05 14:37:54 | dangling_dns | optalitix.net | pending |
| 2026-06-05 14:37:46 | dangling_dns | optalitix.net | pending |
Tip: this is intentionally unauthenticated and meant for local dev / ops; we can gate it later.