Tools
Recent checks
Last 50 public tool runs (local/ops view).
| When (UTC) | Tool | Domain | Status |
|---|---|---|---|
| 2026-06-21 05:47:47 | dnssec | go-2.eu.org | pending |
| 2026-06-21 05:47:22 | dnssec | fr.sb | pending |
| 2026-06-21 05:47:16 | dnssec | fr.sb | pending |
| 2026-06-21 05:47:16 | dnssec | fr.sb | pending |
| 2026-06-21 05:46:42 | caa | 1nom.org | found |
| 2026-06-21 05:45:23 | dnssec | fr.sb | pending |
| 2026-06-21 05:45:06 | dnssec | fr.sb | pending |
| 2026-06-17 11:34:18 | dangling_dns | rapidapi.com | pending |
| 2026-06-17 11:33:33 | dangling_dns | rapidapi.com | pending |
| 2026-06-17 11:33:23 | dangling_dns | rapidapi.com | pending |
| 2026-06-07 14:50:14 | dnssec | exatech.net | pending |
| 2026-06-07 14:49:46 | ns | exatech.net | found |
| 2026-06-07 14:49:25 | dnssec | exatech.net | pending |
| 2026-06-07 14:49:23 | dnssec | exatech.net | pending |
| 2026-06-07 14:49:16 | dnssec | exatech.net | pending |
| 2026-06-07 14:49:13 | dnssec | exatech.net | pending |
| 2026-06-05 14:38:53 | dangling_dns | optalitix.net | pending |
| 2026-06-05 14:38:44 | dangling_dns | optalitix.com | pending |
| 2026-06-05 14:38:18 | dangling_dns | optalitix.net | pending |
| 2026-06-05 14:37:54 | dangling_dns | optalitix.net | pending |
| 2026-06-05 14:37:46 | dangling_dns | optalitix.net | pending |
| 2026-06-04 00:12:55 | dmarc | networkoverdrive.com | pass |
| 2026-06-04 00:09:51 | dmarc | networkoverdrive.com | pass |
| 2026-06-04 00:09:43 | dmarc | networkoverdrive.com | pass |
| 2026-06-01 18:01:43 | dangling_dns | proxcb.xyz | pending |
| 2026-05-26 14:13:53 | dangling_dns | mfauth.lexisnexis.com | pending |
| 2026-05-26 14:13:38 | dangling_dns | mfauth.lexisnexis.com | pending |
| 2026-05-23 15:37:15 | dmarc | tklabs.xyz | fail |
| 2026-05-23 15:36:15 | dmarc | pmckay.com | warn |
| 2026-05-23 09:44:42 | dmarc | pmckay.com | warn |
| 2026-05-23 09:44:28 | dmarc | tklabs.xyz | fail |
| 2026-05-23 09:44:16 | dmarc | tklabs.xyz | fail |
| 2026-05-19 08:59:35 | mx | mail.kkbeb.com | fail |
| 2026-05-18 04:46:51 | spf | ansettaviationtraining.com | pass |
| 2026-05-18 04:31:51 | spf | ansettaviationtraining.com | pass |
| 2026-05-15 14:02:55 | dangling_dns | syskit.com | pending |
| 2026-05-15 14:02:45 | dangling_dns | syskit.com | pending |
| 2026-05-15 14:02:42 | dangling_dns | syskit.com | pending |
| 2026-05-15 14:02:41 | dangling_dns | syskit.com | pending |
| 2026-05-15 14:00:56 | dangling_dns | syskit.com | pending |
| 2026-05-15 14:00:54 | dangling_dns | syskit.com | pending |
| 2026-05-15 14:00:40 | dangling_dns | syskit.com | pending |
| 2026-05-15 14:00:21 | dangling_dns | syskit.com | pending |
| 2026-04-29 21:57:46 | ns | secure.emoney.co.nz | none |
| 2026-04-29 21:57:41 | ns | emoney.co.nz | found |
| 2026-04-29 21:57:36 | ns | secure.emoney.co.nz | none |
| 2026-04-07 14:42:12 | dmarc | guscio.one | pass |
| 2026-04-07 14:42:00 | dmarc | guscio.one | pass |
| 2026-03-23 22:00:06 | dkim | launchpad.vc | warn |
| 2026-03-23 21:59:24 | dkim | launchpad.vc | warn |
Tip: this is intentionally unauthenticated and meant for local dev / ops; we can gate it later.